A House of Complete Range of Fire & Safety Equipment
Download BrochureWe introduce ourselves as one of the accredited manufacturers of a comprehensive range of tried and trusted fire safety equipment for over a period of time. We are manufacturing a wide variety of products which are constructed as per Indian standards specification.
"J S FIRE" is known for manufacturing, supplying, trading and wholesaling a large assortment of fire extinguishers, single landing valve and double outlet landing valve. These are designed and developed using the best class factor inputs sourced from reliable vendors of the market and sophisticated technology to ensure high quality and dependability.
We follow quality throughout our production process and use only quality tested raw material to manufacture our products to meet international quality standards. Our quality analysts strictly check each product against various quality measures such as tensile strength, durability, and resistance to corrosion.
Explore our wide range of fire safety products
Suitable for Class A, B & C fires involving Wood, Paper, Paints, Solvents, Liquid Petrol, Cloth, Flammable Gas, Electric Stated Fire.
| Capacity | 1KG | 2KG | 4KG | 6KG | 9KG |
|---|---|---|---|---|---|
| BIS Specification | IS 15682:2018 / IS 15683:2018 | ||||
| Extinguishing Media | Dry Powder ABC with N2 Gas | ||||
| Fire Rating | 1A, 21B | 1A, 54B | 2A, 55B | 3A, 59B | 4A, 144B |
Suitable for Class B & C fires involving material like Fabric, Oil, Gases, Live Electric & Delicate Machineries.
| Capacity | 2KG | 3KG | 4.5KG | 6.5KG | 9KG | 22.5KG |
|---|---|---|---|---|---|---|
| BIS Specification | IS 15683:2018 / IS:16018 | |||||
| Extinguishing Media | Carbon Di-Oxide | |||||
| Fire Rating | 21B | 21B | 55B | 55B | 89B | 144B |
Suitable for Class B & C fires involving Paints, Solvents, Liquid Petrol, Cloth, Flammable Gas, Electric Stated Fire.
| Capacity | 4KG | 6KG | 9KG |
|---|---|---|---|
| BIS Specification | IS 15683:2018 | ||
| Extinguishing Media | BC Dry Powder with N2 Gas | ||
| Fire Rating | 55B | 89B | 144B |
Suitable for Class A & B fires involving Carbonaceous Materials, Flammable liquids, Petroleum Products.
| Capacity | 9 Liters |
|---|---|
| BIS Specification | IS 15683:2018 |
| Extinguishing Media | Water & AFFF IS:4989 |
| Fire Rating | 3A 89B |
Suitable for Class A fires involving solid materials like wood, paper, textiles, etc.
| Capacity | 9 Liters |
| BIS Specification | IS 15683:2018 |
| Extinguishing Media | Water |
| Fire Rating | 3A |
Automatic fire extinguisher for commercial and industrial applications.
| Type | Automatic |
| Mounting | Ceiling/Wall |
| Activation | Thermal sensor |
| Coverage | Up to 20 sq.m. |
Suitable for Class A, B & C fires involving Wood, Paper, Paints, Solvents, Liquid Petrol, Cloth, Flammable Gas, Live Electric Fire, Delicate Machineries.
| Capacity | 2KG | 4KG | 6KG |
|---|---|---|---|
| BIS Specification | IS:15083 | ||
| Extinguishing Media | Clean Agent | ||
Suitable for Class A & F fires involving Wood, Paper, Vegetable and Animal Fat oil fires.
| Capacity | 2KG | 4KG | 6KG |
|---|---|---|---|
| BIS Specification | IS 15682:2018 | ||
| Extinguishing Media | Wet Chemical | ||
Suitable for Class B & C fires involving Flammable Liquid Petroleum Products, Flammable Gases, Plastics & Electrical Fires.
| Capacity | 25 Kgs | 50 Kgs | 75 Kgs |
|---|---|---|---|
| BIS Specification | IS:16018 | ||
| Extinguishing Media | Dry Chemical Powder | ||
| Min Jet Length | 6 m | 8 m | 10 m |
Suitable for Class B & C fires involving Flammable Liquid Petroleum Products, Flammable Gases, Plastics & Electrical Fires.
| Capacity | 6.5 KG | 9 KG | 22.5 KG |
|---|---|---|---|
| BIS Specification | IS:16018 | ||
| Extinguishing Media | Carbon Di-Oxide | ||
| Min Jet Length | 3 m | 3 m | 3 m |
Suitable for Class A fire that is involving Solid Organic Carbonaceous Material Like Wood, Textile, Paper, Plastic and Rubber.
| Capacity | 45 Liters |
| BIS Specification | IS:16018 |
| Extinguishing Media | Water |
| Min Jet Length | 6 m |
Suitable for Class A & B fires involving Carbonaceous Materials, Flammable liquids, Petroleum Products or where the blanketing effect is essential.
| Capacity | 45 Liters |
| BIS Specification | IS:16018 |
| Extinguishing Media | Water & AFFF Compound |
| Min Jet Length | 6 m |
Single/Double Outlet conforming to IS:5290, Type 'A'
| Size | 63mm/75mm/80mm |
| Inlet | 3'' NB Flanged for Single Outlet, 4'' NB Flanged for Double Outlet |
| Outlet | Female Instantaneous |
| Material | Gun metal/Stainless Steel |
| Hydrostatic Test | Tested at 23 kgf/cm² |
| Water tightness | Tested at 14 kgf/cm² |
| Flow Test | 900 LPM discharge at 7 kgf/cm² |
Available in Two Way, Three Way and Four Way configurations
| Size | 63mm/75mm/80mm |
| Inlet | 3'' NB Flanged for Single Outlet, 4'' NB Flanged for Double Outlet |
| Outlet | Female Instantaneous |
| Material | Gun metal/Stainless Steel |
| Hydrostatic Test | Tested at 23 kgf/cm² |
| Water tightness | Tested at 14 kgf/cm² |
| Flow Test | 900 LPM discharge at 7 kgf/cm² |
Conforming to IS:884/1985
| Type | Wall Mounted Fixed/Swinging Type |
| Size | Inlet 1'' Threaded, Outlet 3/4''/1''/1-1/2'' |
| Hose | Rubber Braided Hose Pipes Conf.to IS:444/1987 |
| Hydrostatic Test | Tested at 21 kgf/cm² |
| Water Flow rate | 24LPM at 7kgf/cm² |
| Hose Length | 30/36/40 Meters |
Conforming to IS 903:1993
| Size of Branch Pipe | 63 mm |
| Size of Nozzles | 6mm, 12 mm, 15 mm, 20 mm and 25mm |
| Material | Gun metal / Stainless / Aluminium Alloy |
| Hydrostatic Test | Tested at 21 Kgf/cm² |
| Working Pressure | 7Kgf/cm² |
Conforming to IS 903:1993
| Size | 63 mm |
| Material | Stainless Steel / Gun Metal / Aluminum Alloy |
| Hydraulic Test | Tested at 21 Kgf/cm² |
High quality fire hoses for various applications
| Material | Reinforced Rubber |
| Sizes | 38mm, 50mm, 63mm, 75mm |
| Length | 15m, 20m, 30m |
| Working Pressure | 10 bar |
Lightweight and durable fire hoses
| Material | Textile Reinforced Thermoplastic |
| Sizes | 38mm, 50mm, 63mm, 75mm |
| Length | 15m, 20m, 30m |
| Working Pressure | 10 bar |
High quality hose reel system
| Reel length | 30 m |
| Diameter | 500mm |
| Coating | Powder Coated |
| Hose Nominal Bore | 20 mm |
Traditional hose reel system
| Reel length | 30 m |
| Diameter | 500mm |
| Coating | Powder Coated |
| Hose Nominal Bore | 20 mm |
High quality fire hoses for various applications
| Material | Cool CP Hose |
| Sizes | 38mm, 50mm, 63mm |
| Length | 15m, 20m, 30m |
| Working Pressure | 10 bar |
High quality fire hoses for various applications
Automatic fire sprinkler systems
Essential fire fighting tools
For smothering small fires
Traditional fire fighting equipment
Important safety signs and indicators
Complete range of conventional and addressable fire alarm systems
Expandable up to 4 Zones
| Power Input | 230V AC/24 VDC |
| Power consumption | 30 watt/200 watt (Normal/fire) |
| End of Line | 4K7 |
| No of zones | 2 Zone / 4 Zone |
| Detection O/P supply | 24 V DC |
| Hooter O/P supply | 24 V DC |
| Operating temperature | 0°C to 50°C |
| Operating Humidity | 95% (Non-condensing) |
Expandable up to 8 Zones
| Power Input | 230V AC/24 VDC |
| Power consumption | 30 watt/200 watt (Normal/fire) |
| End of Line | 4K7 |
| No of zones | 6 Zone / 8 Zone |
| Detection O/P supply | 24 V DC |
| Hooter O/P supply | 24 V DC |
| Operating temperature | 0°C to 50°C |
| Operating Humidity | 95% (Non-condensing) |
Expandable up to 16 Zones
| Power Input | 230V AC/24 VDC |
| Power consumption | 45 watt/450 watt (Normal/fire) |
| End of Line | 4K7 |
| No of zones | 10 Zone / 12 Zone / 16 Zone |
| Detection O/P supply | 24 V DC |
| Hooter O/P supply | 24 V DC |
| Operating temperature | 0°C to 50°C |
| Operating Humidity | 95% (Non-condensing) |
Expandable up to 48 Zones
| Power Input | 230V AC/24 VDC |
| Power consumption | 45 watt/450 watt (Normal/fire) |
| End of Line | 4K7 |
| No of zones | 18 - 48 Zone |
| Detection O/P supply | 24 V DC |
| Hooter O/P supply | 24 V DC |
| Operating temperature | 0°C to 50°C |
| Operating Humidity | 95% (Non-condensing) |
| Primary power | AC: 180-250 VAC +10%-15%, 50Hz |
| Standby Power | 24V D.C. (2No's of 12V, 7Ah battery) |
| Operating Temperature | 0-50°C |
| Relative Humidity | 93±2% RH (non-condensing) |
| Charging Voltage | 27V, ± 0.2V |
| Nominal Charging Current | 500mA (Max) |
| No of Loops | 2 |
| Maximum Devices per loop | 30 - 75 |
| Primary power | AC: 180-250 VAC +10%-15%, 50Hz |
| Standby Power | 24V D.C. (2No's of 12V, 7Ah battery) |
| Operating Temperature | 0-50°C |
| Relative Humidity | 93±2% RH (non-condensing) |
| Charging Voltage | 27V, ± 0.2V |
| Nominal Charging Current | 500mA (Max) |
| No of Loops | 4 |
| Maximum Devices per loop | 30 - 75 |
| Primary power | AC: 180-250 VAC +10%-15%, 50Hz |
| Standby Power | 24V D.C. (2No's of 12V, 7Ah battery) |
| Operating Temperature | 0-50°C |
| Relative Humidity | 93±2% RH (non-condensing) |
| Charging Voltage | 27V, ± 0.2V |
| Nominal Charging Current | 500mA (Max) |
| No of Loops | 8 |
| Maximum Devices per loop | 99 |
| Operating Voltage Range | AC 440v 50Hz |
| Weight | 13 Kg |
| Construction | 16 swg crca steel |
| Dimesion (H x W x D) | 450 x 450 x 250mm |
| Color | Red / Off White |
| Cabinet Type | MS |
| Operating Temperature | o Degree to 50 Degree C |
| Operating Humidity | 95% ( Non-condensing ) |
Model: AHI-5D012
| Operating voltage Range | 9 to 32 VDC Volts Non-polarized |
| Alarm current (Max) | ≤ 2 mA |
| Start-up time | ≤ 30 s |
| Operating Temperature Range | -10°C to 49°C |
| Operating Humidity Range | ≤ 10% to 93% Relative Humidity Non-Condensing |
| Diameter | 4.0" (103 mm) |
Model: AHI-MD0005
| Voltage range | 16-32 vdc |
| Alarm current | 10-100ma |
| OPERATING TEMPERATURE | 0°C to +90°C |
| Humidity | <95%rh |
| Coverage | 50 sq. meters |
Model: AHI-HD195
| Operating voltage Range | DC9V (6F22 Battery) |
| Detecting Area | 80m² at 6-12 m installation height |
| Working Temperature | 1°C + 5°C |
| Humidity | <95 % RH (no condensation) |
| Dimension | 128 * 38 mm |
| Operating voltage Range | DC9V (6F22 Battery) |
| Detecting Area | 80m² at 6-12 m installation height |
| Working Temperature | 1°C + 5°C |
| Humidity | <95 % RH (no condensation) |
| Dimension | 128 * 38 mm |
| Operating voltage Range | 9 to 32 VDC Volts Non-polarized |
| Alarm current (Max) | ≤ 2 mA |
| Start-up time | ≤ 30 s |
| Operating Temperature Range | -10°C to 49°C |
| Operating Humidity Range | ≤ 10% to 93% Relative Humidity Non-Condensing |
| Diameter | 4.0" (103 mm) |
| Voltage range | 16-32 vdc |
| Alarm current | 10-100ma |
| OPERATING TEMPERATURE | 0°C to +90°C |
| Humidity | <95%rh |
| Coverage | 50 sq. meters |
| Material | Plastic |
| Voltage | 24 V |
| Current | 300 mA |
| Dimensions | 18x20x7.5 cm |
| Type | Monitor Module |
| Voltage | 24 V DC |
| Current | 30 mA |
| Type | Control Module |
| Voltage | 24 V DC |
| Current | 30 mA |
| Power I/P | 100 V AC (with LMT) or 12/24V DC |
| Power O/P | 90 db |
| Dimensions | L 115 * D 75 * W 130 mm |
| Speaker | 4 Watt |
| Construction | ABS Housing |
| Power I/P | 100 V AC (with LMT) or 12/24V DC |
| Power O/P | 90 db |
| Dimensions | L 185 * D 60 * W 130 mm |
| Speaker | 4 Watt |
| Construction | MS Housing |
| Power I/P | 24 V DC |
| Dimensions | 85*85*50 mm |
| Weight | 150 Gm |
| Construction | ABS Housing |
| Power I/P | 24 V DC |
| Dimensions | 85*85*50 mm |
| Weight | 540 Gm |
| Construction | MS Housing |
| Power I/P | 100 V AC (with LMT) or 12/24V DC |
| Power O/P | 90 db |
| Dimensions | L 115 * D 75 * W 130 mm |
| Construction | ABS Housing |
| Flashing Type | LED Based |
| Power I/P | 12/24V DC |
| Power O/P | 90 db |
| Dimensions | L 125 * D 50 * W 130 mm |
| Construction | ABS Housing |
| Flashing Type | LED Based |
| Material | Mild Steel |
| Siren Range | 500 MTR |
| Voltage | 220VLT |
| Power Source | AC Voltage |
| Power I/P | 12/24V AC |
| Dimensions | L 60 * D 36 * W 70 mm |
| Construction | FR Polymer ABS Housing |
| Flashing Type | Dual LED Based |
| Voltage range | 16-32 vdc |
| OPERATING TEMPERATURE | 0°C to +90°C |
| Humidity | <95%rh |
| Coverage | 50 sq. meters |
| Operating voltage | 220V/50hz AC,12V DC |
| Battery | 12V/(3.3-7AH) |
| Cabinet | MS |
| Battery backup | 2-6hrs. |
| Mounting | wall mounting |
| Body Material | MS |
| Power | 220v AC |
| Lighting Color | White |
| Mounting Type | Wall Mounting |
| Special Feature | Bluetooth Controlled |
Quick & Effective suppression system for kitchen fires
For electrical and specialized fire risks
Get in touch for your fire safety needs
C-19, Sector-10, Noida, Distt. Gautam Budh Nagar, U.P.
9811057506, 9811057505, 9811057504
jsfire388@gmail.com
www.jsfire.in